Redewiedergabe – Schritte zur automatischen Erkennung
Speech, thought and writing representation – towards automatic detection
- This contribution presents a quantitative approach to speech, thought and writing representation (ST&WR) and steps towards its automatic detection. Automatic detection is necessary for studying ST&WR in a large number of texts and thus identifying developments in form and usage over time and in different types of texts. The contribution summarizes results of a pilot study: First, it describes the manual annotation of a corpus of short narrative texts in relation to linguistic descriptions of ST&WR. Then, two different techniques of automatic detection – a rule-based and a machine learning approach – are described and compared. Evaluation of the results shows success with automatic detection, especially for direct and indirect ST&WR.
| Author: | Annelen BrunnerORCiDGND |
|---|---|
| URN: | urn:nbn:de:bsz:mh39-87699 |
| DOI: | https://doi.org/10.1515/zgl-2019-0007 |
| ISSN: | 1613-0626 |
| Parent Title (German): | Zeitschrift für germanistische Linguistik |
| Publisher: | de Gruyter |
| Place of publication: | Berlin [u.a.] |
| Document Type: | Article |
| Language: | German |
| Year of first Publication: | 2019 |
| Date of Publication (online): | 2019/04/23 |
| Publicationstate: | Veröffentlichungsversion |
| Reviewstate: | Peer-Review |
| GND Keyword: | Annotation; Automatische Sprachanalyse; Korpus <Linguistik>; Redewiedergabe; Sprachstatistik |
| Volume: | 47 |
| Issue: | 1 |
| First Page: | 216 |
| Last Page: | 248 |
| Note: | Dieser Beitrag ist mit Zustimmung des Rechteinhabers aufgrund einer (DFG geförderten) Allianz- bzw. Nationallizenz frei zugänglich. |
| DDC classes: | 400 Sprache / 430 Deutsch |
| Open Access?: | ja |
| Leibniz-Classification: | Sprache, Linguistik |
| Linguistics-Classification: | Korpuslinguistik |
| Program areas: | Lexik |
| Licence (German): | Creative Commons - Namensnennung-Nicht kommerziell-Keine Bearbeitung 3.0 Deutschland |


