Why are the German-Americans Trump's most loyal supporters?
| Author: | David Hünlich, Per Urlaub |
|---|---|
| URN: | urn:nbn:de:bsz:mh39-75104 |
| URL: | http://www.electionanalysis2016.us/us-election-analysis-2016/section-4-diversity-and-division/why-are-the-german-americans-trumps-most-loyal-supporters/ |
| ISBN: | 978-1-910042-10-6 |
| Parent Title (English): | US Election Analysis 2016: Media, Voters and the Campaign. Early reflections from leading academics |
| Publisher: | Bournemouth University |
| Place of publication: | Poole |
| Editor: | Darren Lilleker, Daniel Jackson, Einar Thorsen, Anastasia Veneti |
| Document Type: | Part of a Book |
| Language: | English |
| Year of first Publication: | 2016 |
| Date of Publication (online): | 2018/05/29 |
| Contributing Corporation: | The Centre for the Study of Journalism, Culture and Community, Bournemouth University |
| Publicationstate: | Zweitveröffentlichung |
| Reviewstate: | (Verlags)-Lektorat |
| GND Keyword: | Deeutschamerikaner; Deutsche; Präsidentenwahl; Trump, Donald; USA; Wahlforschung |
| Page Number: | 1 |
| DDC classes: | 300 Sozialwissenschaften / 320 Politik |
| Open Access?: | ja |
| Leibniz-Classification: | Sozialwissenschaften |
| Licence (German): | Urheberrechtlich geschützt |


