Formant Trajectory Dynamics in Swabian Diphthongs
- The vowel quality in some diphthongs of Swabian (an upper german dialect) was determined by measurement of first and second formant values. A minimal contrast could be shown between two different diphthong qualities […], where for Standard German only one is assumed, viz. /ai/. The two diphthong qualities differ only slightly in onset and offset vowel quality, so a better understanding of their relationship was expected from an examination of their dynamic aspects. Our preliminary results suggest that there is indeed a difference in the temporal structure of the two diphthongs.
| Author: | Anja Geumann |
|---|---|
| URN: | urn:nbn:de:bsz:mh39-56710 |
| Parent Title (English): | EUROSPEECH '97 - 5th European Conference on Speech Communication and Technology |
| Editor: | G. Kokkinakis, N. Fakotakis, E. Dermatas |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of first Publication: | 1997 |
| Date of Publication (online): | 2016/12/06 |
| Publicationstate: | Postprint |
| GND Keyword: | Diphthong; Mundart; Schwäbisch; Vokal |
| First Page: | 383 |
| Last Page: | 386 |
| DDC classes: | 400 Sprache / 400 Sprache, Linguistik |
| Open Access?: | ja |
| Linguistics-Classification: | Phonetik / Phonologie |
| Licence (German): | Urheberrechtlich geschützt |


