Rundfunknachrichten als linguistisch-phonetische Ressource für die Sprachwandelforschung. Ein halbautomatisiertes Verfahren und eine Demosprachdatenbank
- Spoken language is subject to synchronous variation at the segmental and suprasegmental levels, which in turn can lead to diachronic change. This study presents a semi-automatically processed radio news corpus as a useful source for diachronic trend studies and provides an initial exploratory assessment of prosodic change in terms of speech rate. The corpus comprises radio news from 1956 to 2017, obtained from the public service broadcaster Saarländischer Rundfunk. An initial analysis revealed that during the 60-year period under investigation, the proportion of core news was reduced in favor of other news elements. Further signal-based and signal+text-based analyses of the core news items showed that speech rate increased over time, which was accompanied by fewer and shorter pauses. The articulation speed, on the other hand, did not change. Advantages and disadvantages of news corpora for prosodic change research are discussed.
| Author: | Felicitas KleberORCiDGND, Christoph DraxlerORCiDGND, Jürgen TrouvainORCiDGND, Sven GrawunderORCiDGND |
|---|---|
| URN: | urn:nbn:de:bsz:mh39-136920 |
| DOI: | https://doi.org/10.21248/idsopen.16.2026.67 |
| ISBN: | 978-3-948831-80-6 |
| ISSN: | 2749-9855 |
| Parent Title (German): | Deutsch im Wandel. Beiträge zur Methodenmesse der IDS-Jahrestagung 1 |
| Series (Serial Number): | IDSopen: Online-only Publikationen des Leibniz-Instituts für Deutsche Sprache (16) |
| Publisher: | IDS-Verlag |
| Place of publication: | Mannheim |
| Editor: | Annelen BrunnerORCiDGND, Sandra HansenORCiDGND, Christian LangGND, Ngoc Duyen Tanja TuORCiDGND, Sascha WolferORCiDGND |
| Document Type: | Part of a Book |
| Language: | German |
| Year of first Publication: | 2026 |
| Date of Publication (online): | 2026/03/16 |
| Publicationstate: | Veröffentlichungsversion |
| Reviewstate: | (Verlags)-Lektorat |
| Tag: | Pauses; Prosodic change; Radio news; Speech and articulation rate |
| GND Keyword: | Gesprochene Sprache; Korpus <Linguistik>; Nachrichtensendung; Prosodie; Rundfunk |
| First Page: | 7 |
| Last Page: | 23 |
| DDC classes: | 400 Sprache / 430 Deutsch |
| Open Access?: | ja |
| Licence (English): | Creative Commons - Attribution-ShareAlike 3.0 Unported |


